blank Print this page

Sagitta Band Granulator Specifications Page

TECHNICAL
DATA
150 UC 250 SL 250 UL 450 L 860 CC
Granule Sizes
(abt) mm.
3x3 5x5 3x3 5x5 8x8 3x3 5x5 8x8 10x10 3x3 5x5 8x8 10x10 5x3 5x5
Band Thickness (max.) 3 5 3 5 7 3 5 8 10 3 5 8 10 1.5 1.5
Band Width (max.) mm. 135 135 235 235 235 235 235 235 235 430 430 430 430 820 820
Intake Speed (abt.) m/min 11 11 11 11 11 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 25 30
Theoretic Capacity Kg/h 300 500 550 930 1300 580 970 1150 1590 1050 1750 2800 3500 950 1200
Motor KW 4 4 7.5 7.5 18.5
Talcing Device
(on demand)
Pneumatic Pneumatic Pneumatic
Dimensions with
assembled table mm.
805x 1025x 1295h 805x 1220x 1295h 880x 1280x 1300h 1090x 1280x 1300h 1615x 970x 1420h
Net Weight Kg. 337 405 537 675 1400
Packing Sizes cm. 105x 90x 160 105x 90x 160 110x 95x 160 130x 100x 160